4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter NTN 7222BL1BG Angular Contact Ball Bearings
Shop 4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter NTN 7222BL1BG Angular Contact Ball Bearings huge online discount Angular Contact Ball Bearings inventory. Angular Contact Ball Bearings and Import machinery parts -5.8 mm a - Effective Center Location3 your car 4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter needs with Free Shipping and Free Extended Warranty. SUDA BEARING LTD
Brand Name: | NTN |
Model Number: | 7222BL1BG |
Da - Cup Frontface Backing Diameter: | 172 mm |
Aa - Cage-Cone Backface Clearance: | 2 mm |
a - Effective Center Location3: | -5.8 mm |
db - Cone Backface Backing Diameter: | 127 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 79200 N |
G2 - Heat Generation Factor (Rib-Roller End): | 52.1 |
Series: | HM522600 |
Cone Part Number: | KJHM522649N |
Product Details
Da - Cup Frontface Backing Diameter | 172 mm |
Aa - Cage-Cone Backface Clearance | 2 mm |
a - Effective Center Location3 | -5.8 mm |
db - Cone Backface Backing Diameter | 127 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 79200 N |
G2 - Heat Generation Factor (Rib-Roller End) | 52.1 |
Series | HM522600 |
Cone Part Number | KJHM522649N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 114000 N |
r - Cup Backface To Clear Radius2 | 2.54 mm |
Size (mm) | 4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter |
Related News
Recommended Products
NTN 6203lu Bearing
80 mm x 170 mm x 39 mm FAG 7316-B-TVP Angular Contact Ball Bearings
85 mm x 180 mm x 41 mm FAG 7317-B-JP Angular Contact Ball Bearings
100 mm x 215 mm x 82,6 mm FAG 3320-M Angular Contact Ball Bearings
95 mm x 200 mm x 77,8 mm FAG 3319-M Angular Contact Ball Bearings
FAG 3318-M-C3 Angular Contact Ball Bearings
Top Products
CONSOLIDATED BEARING 1214-K Self Aligning Ball Bearings
1.313 Inch | 33.35 Millimeter x 1.625 Inch | 41.275 Millimeter x 0.625 Inch | 15.875 Millimeter IKO
2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD A
QM INDUSTRIES QMMC18J308SO Cartridge Unit Bearings
NTN 6203lu Bearing